Wales shows, on average, house prices have risen by 4.6% since May 2021.
Wales shows, on average, house prices have risen by 4.6% since May 2021. An annual price rise of 16.7% takes the average property value to £195,291.
There were 10 repossession sales for Wales in April 2021.
Average price by property type for Wales
Property type | June 2021 | June 2020 | Difference % |
---|---|---|---|
Detached | £296,313 | £250,331 | 18.4 |
Semi-detached | £188,119 | £162,555 | 15.7 |
Terraced | £153,582 | £130,914 | 17.3 |
Flat/maisonette | £127,629 | £115,047 | 10.9 |
All | £195,291 | £167,384 | 16.7 |
Funding and buyer status for Wales
Transaction type | Average price June 2021 | Annual price change % since June 2020 | Monthly price change % since May 2021 |
---|---|---|---|
Cash | £189,875 | 17.2 | 5.1 |
Mortgage | £198,534 | 16.4 | 4.4 |
First-time buyer | £168,655 | 16.4 | 4.7 |
Former owner occupier | £226,344 | 17 | 4.5 |
Building status for Wales
Building status* | Average price April 2021 | Annual price change % since April 2020 | Monthly price change % since March 2021 |
---|---|---|---|
New build | £267,427 | 22.1 | 6.6 |
Existing resold property | £179,529 | 14.6 | -1.8 |
*Figures for the 2 most recent months are not being published because there are not enough new build transactions to give a meaningful result.