From the 9th April 2018, benefit rates change across both the UK and Wales.
Below we have compiled a list of the most common benefits and the rate changes (if applicable). For a full list, click on this link:
https://www.gov.uk/government/publications/proposed-benefit-and-pension-rates-2018-to-2019
| Benefit | 2017-18 | 2018-19 |
| Carers Allowance | £62.70 | £64.60 |
| Amendments to Care and Support charges in Wales | ||
| Max weekly charge for non-residental support | £70 | £80 |
| Residental captial cap | £30,000 | £40,000 |
| Minimum income amount where a person is provided with accommodation in a care home per week |
£27.50 | £28.50 |
| Attendance Allowance | ||
| Higher | £83.10 | £85.60 |
| Lower | £55.65 | £57.30 |
| Personal Independance Payments (PIP) | ||
| Daily Living Component (Enhanced) | £83.10 | £85.60 |
| Daily Living Component (Standard) | £55.65 | £57.30 |
| Mobility Component (Enhanced) | £58.00 | £59.75 |
| Mobility Component (Standard) | £22.00 | £22.65 |
| Disability Living Allowance | ||
| Highest | £83.10 | £85.60 |
| Middle | £55.65 | £57.30 |
| Lowest | £22.00 | £22.65 |
| Mobility Component | ||
| Higher | £58.00 | £59.75 |
| Lower | £22.00 | £22.65 |
