Rhondda Cynon Council Tax for each Area/Community 2018-2019
Notice is hereby given in accordance with section 38(2) Local Government Finance Act 1992, that at a meeting of the Council held on 28th February 2018, it was resolved, in accordance with Section 30(2) Local Government Finance Act 1992, that the following amounts of Council Tax be set for the financial year commencing 1st April 2018 as shown below:-
Bandiau/Bands
Ardal Gymuned/Community Area
A (£.p) – B (£.p) – C (£.p) – D (£.p) – E (£.p) – F (£.p) – G (£.p) – H (£.p) – I (£.p)
Y Gilfach Goch/Gilfach Goch – 1,119.78 – 1,306.41 – 1,493.04 – 1,679.67 – 2,052.93 – 2,426.20 – 2,799.46 – 3,359.35 – 3,919.24
Hirwaun – 1,116.85 – 1,302.99 – 1,489.13 – 1,675.27 – 2,047.55 – 2,419.85 – 2,792.13 – 3,350.55 – 3,908.97
Llanharan – 1,134.16 – 1,323.19 – 1,512.21 – 1,701.24 – 2,079.29 – 2,457.36 – 2,835.41 – 3,402.49 – 3,969.57
Llanhari/Llanharry – 1,137.12 – 1,326.64 – 1,516.16 – 1,705.68 – 2,084.72 – 2,463.77 – 2,842.81 – 3,411.37 – 3,979.93
Llantrisant – 1,119.79 – 1,306.42 – 1,493.05 – 1,679.68 – 2,052.94 – 2,426.22 – 2,799.48 – 3,359.37 – 3,919.26
Llanilltud Faerdref/Llantwit Fardre – 1,118.96 – 1,305.46 – 1,491.94 – 1,678.44 – 2,051.42 – 2,424.43 – 2,797.41 – 3,356.89 – 3,916.37
Pont-y-clun/Pontyclun – 1,114.84 – 1,300.65 – 1,486.45 – 1,672.26 – 2,043.87 – 2,415.50 – 2,787.11 – 3,344.53 – 3,901.95
Pontypridd – 1,137.13 – 1,326.65 – 1,516.17 – 1,705.69 – 2,084.73 – 2,463.79 – 2,842.83 – 3,411.39 – 3,979.95
Y Rhigos/Rhigos – 1,128.46 – 1,316.54 – 1,504.61 – 1,692.69 – 2,068.84 – 2,445.01 – 2,821.16 – 3,385.39 – 3,949.62
Ffynnon Taf/Taffs Well – 1,110.38 – 1,295.45 – 1,480.50 – 1,665.57 – 2,035.69 – 2,405.84 – 2,775.96 – 3,331.15 – 3,886.34
Tonyrefail – 1,132.08 – 1,320.76 – 1,509.44 – 1,698.12 – 2,075.48 – 2,452.85 – 2,830.21 – 3,396.25 – 3,962.29
Ynys-y-bwˆ l/Ynysybwl & Coed-y-Cwm – 1,112.11 – 1,297.46 – 1,482.81 – 1,668.16 – 2,038.86 – 2,409.58 – 2,780.28 – 3,336.33 – 3,892.38
Holl ardaloedd eraill Rhondda Cynon Taf All Other Parts of Rhondda Cynon Taf/ – 1,093.12 – 1,275.31 – 1,457.49 – 1,639.68 – 2,004.05 – 2,368.44 – 2,732.81 – 3,279.37 – 3,825.93
Chris Lee C.P.F.A
Group Director, Corporate and Frontline Services, Bronwydd, Y Porth/Porth CF39 9DL
1 Date: 1st March 2018
TM Ref: 225393116-01