Council Tax for each Area/Community 2016-2017
Notice is hereby given in accordance with section 38(2) Local Government Finance Act 1992, that at a meeting of the Council held on 10th March 2016, it was resolved, in accordance with Section 30(2) Local Government Finance Act 1992, that the following amounts of Council Tax be set for the financial year commencing 1st April 2016 as shown below:-
Bandiau/Bands
Ardal Gymuned/Community Area – A (£.p) – B (£.p) – C (£.p) – D (£.p) – E (£.p) – F (£.p) – G (£.p) – H (£.p) – I (£.p)
Y Gilfach Goch/Gilfach Goch – 1,056.57 – 1,232.66 – 1,408.75 – 1,584.84 – 1,937.03 – 2,289.22 – 2,641.41 – 3,169.69 – 3,697.97
Hirwaun – 1,050.07 – 1,225.08 – 1,400.09 – 1,575.10 – 1,925.12 – 2,275.15 – 2,625.17 – 3,150.20 – 3,675.24
Llanharan – 1,060.69 – 1,237.46 – 1,414.24 – 1,591.02 – 1,944.59 – 2,298.15 – 2,651.71 – 3,182.05 – 3,712.39
Llanhari/Llanharry – 1,062.69 – 1,239.80 – 1,416.91 – 1,594.02 – 1,948.25 – 2,302.48 – 2,656.71 – 3,188.05 – 3,719.39
Llantrisant – 1,051.35 – 1,226.58 – 1,401.80 – 1,577.02 – 1,927.47 – 2,277.93 – 2,628.37 – 3,154.05 – 3,679.73
Llanilltud Faerdref/Llantwit – Fardre – 1,051.35 – 1,226.58 – 1,401.80 – 1,577.02 – 1,927.47 – 2,277.93 – 2,628.37 – 3,154.05 – 3,679.73
Pont-y-clun/Pontyclun – 1,047.43 – 1,222.00 – 1,396.57 – 1,571.14 – 1,920.28 – 2,269.43 – 2,618.57 – 3,142.28 – 3,666.00
Pontypridd – 1,066.45 – 1,244.19 – 1,421.93 – 1,599.67 – 1,955.15 – 2,310.64 – 2,666.12 – 3,199.34 – 3,732.57
Y Rhigos/Rhigos – 1,059.30 – 1,235.84 – 1,412.39 – 1,588.94 – 1,942.04 – 2,295.14 – 2,648.23 – 3,177.88 – 3,707.53
Ffynnon Taf/Taffs Well – 1,042.25 – 1,215.96 – 1,389.66 – 1,563.37 – 1,910.79 – 2,258.21 – 2,605.62 – 3,126.74 – 3,647.87
Tonyrefail – 1,062.35 – 1,239.41 – 1,416.47 – 1,593.52 – 1,947.64 – 2,301.76 – 2,655.88 – 3,187.05 – 3,718.23
Ynys-y-bwˆl/Ynysybwl & Coed-y-Cwm – 1,044.45 – 1,218.52 – 1,392.59 – 1,566.66 – 1,914.81 – 2,262.96 – 2,611.11 – 3,133.33 – 3,655.55
Holl ardaloedd eraill Rhondda Cynon Taf All Other Parts of Rhondda Cynon Taf/ – 1,026.02 – 1,197.02 – 1,368.02 – 1,539.02 – 1,881.03 – 2,223.04 – 2,565.04 – 3,078.05 – 3,591.06
Chris Lee C.P.F.A
Cyfarwyddwr Cyfadran y Gwasanaethau Corfforaethol a Rheng Flaen,
Group Director, Corporate and Frontline Services,
Bronwydd, Y Porth/Porth CF39 9DL
Dyddiad: 10 Mawrth 2016 / Date: 10th March 2016
TM Ref: 225147689-01