Cynon Valley election result 2019
2019 Results
PARTY / CANDIDATE | VOTES | % | +/– |
---|---|---|---|
Beth Winter | 15,533 | 51.37% | -9.64% |
Pauline Church | 6,711 | 22.20% | 2.81% |
Rebecca Rees-Evans | 3,045 | 10.07% | - |
Geraint Benney | 2,562 | 8.47% | -5.29% |
Andrew Chainey | 1,322 | 4.37% | - |
Steve Bray | 949 | 3.14% | 1.30% |
Ian Mclean | 114 | 0.38% |
Cynon Valley has an electorate of 51,134 people. The Labour Party won in the 2017 election. The turnout in the 2019 General Election was 59.13%, down by 2.82% from 2017.
- Log in to post comments